OVOCs_PTR_xx_SIRTA
operational
🔬 proton transfer mass spectrometer
🏭 Ionicon Analytik
📦 Ionicon Analytik High-Sensitivity PTR-MS
S/N (68) 08-04
×
▶ 📝 Description
▶ 💨 Sample from 2020-01-01
| Sample flow type | Vacuum sampling |
| Sample flow rate | 70.0 mL/min |
| Air flow | 7700.0 mL/min |
| Residence | 3.5 s |
▶ 🔧 Inlet System from 2023-06-26
| Measurement height above ground | 9.6 m |
| Measurement height above building | 0.85 m |
| Distance from NOx inlet | 0.65 m |
| Distance from ozone inlet | 0.65 m |
| Inlet tube material | Other |
| Inlet tube material | PFA |
| Residence time | 3.5 s |
| Inlet line heating | ✓ |
| Line heating | 50.0 °C |
| Filter inlet material | PTFE (Teflon) |
| Lower mesh size | 45.0 µm |
| Upper mesh size | 45.0 µm |
▶ 📐 Calibration from 2022-05-15
| Calibration unit | |
| Ecu system | Standalone dilution system |
| Dilution gas max flow | 0.5 l/min |
| Diluent gas max flow | 0.02 l/min |
| Standalone | |
| Dilution serial number | MFC Bronkhorst model FC-201CV | 1-500ml/min (S/N M1521433D) & 1-100mL/min (S/N M15214233C) |
| Zero gas generation | Catalyst |
| Zero gas generation if catalyst | |
| Catalyst type | Parker Balston 75-83 (350°C ) |
| Catalyst temperature | 350.0 °C |
| Zero gas blank frequency | 6.0 hours |
| Blank substraction | Applied |
| Calibration frequency | 6.0 hours |
| Linearity check frequency | 1.0 months |
Calibration Certificates (1)
Name:
NPL_OVOCs_2021_SIRTA
Supplier:
NPL
Cylinder:
D914017
Valid: 2021-10-20 → 2022-10-19
Applied: 2022-05-15 → ?
Dilution: 0.002 – 0.02
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Time series analysis of calibrations | ✓ |
| Time series analysis of compound ratios | ✗ |
| @VOC@ | ✗ |
| Bool other | ✗ |
▶ 📋 Measurement QA/QC
| Instrument log book | Electronic |
| Checklist | 1.0 weeks |
▶ 🧬 Compounds from 2020-01-01
| # | Name |
|---|---|
| 1 | methanol |
| 2 | acetonitrile |
| 3 | acetaldehyde |
| 4 | acetone |
| 5 | dimethyl sulfide |
| 6 | isoprene |
| 7 | methyl vinyl ketone |
| 8 | n-butanal |
| 9 | benzene |
| 10 | toluene |
| 11 | m-xylene |
| 12 | 1,2,3-trimethylbenzene |
| 13 | monoterpenes |
▶ 👤 Operators
| Operator | Level |
|---|---|
| User #17 | scientist |
| User #15 | technician |