NMHCs_GC_offline_CN18393134_KOS
operational
🔬 gas chromatograph, offline
🏭 Agilent
📦 Agilent 7890B
S/N CN18393134
▶ Description
Gas chromatograph operated at the observatory platform National Atmospheric Observatory Kosetice to perform offline in-situ measurements of non-methane hydrocarbons (NMHCs).
▶ 🔧 Inlet System from 2025-11-01
| Operated in atmospheric simulation chamber | ✗ |
| Measurement height above ground | 1.4 m |
| Distance from NOx inlet | 50.0 m |
| Distance from ozone inlet | 50.0 m |
| Inlet tube material | PFA |
| Residence time | 1.0 s |
| Inlet line heating | ✗ |
| Filter inlet material | PTFE (Teflon) |
| Lower mesh size | 10.0 µm |
| Upper mesh size | 10.0 µm |
▶ 💨 Sample from 2012-01-01
| Canister sampling | Pumping |
| Pump | |
| Kind of pump | Membrane |
| Pump manufacturer | KNF |
| Air flow | 4750.0 mL/min |
| Time | 2.0 minutes |
| Canister type | Electropolished stainless steel canisters |
| Air sampling volume | 0.4 litre |
| Sampling interval | 72.0 hours |
| Canister volume | 1.5 litre |
| Canister pressure pre-sampling | 0.001 bar |
| Canister pressure post-sampling | 2.0 bar |
| Number of replicates | 1.0 |
| Storage time | 30.0 days |
▶ 🧬 Compounds from 2022-04-01
| # | Name |
|---|---|
| 1 | ethane |
| 2 | ethene |
| 3 | propane |
| 4 | propene |
| 5 | 2-methyl-propane |
| 6 | n-butane |
| 7 | ethyne |
| 8 | (E)-2-butene |
| 9 | (Z)-2-butene |
| 10 | 1-butene |
| 11 | 2-methylbutane |
| 12 | n-pentane |
| 13 | 1,3-butadiene |
| 14 | (2E)-2-pentene |
| 15 | 1-pentene |
| 16 | 2-methylpentane |
| 17 | n-hexane |
| 18 | isoprene |
| 19 | benzene |
| 20 | 2,2,4-trimethylpentane |
| 21 | n-heptane |
| 22 | toluene |
| 23 | n-octane |
| 24 | ethylbenzene |
| 25 | m/p-xylenes |
| 26 | o-xylene |
| 27 | 1,3,5-trimethylbenzene |
| 28 | 1,2,4-trimethylbenzene |
| 29 | 1,2,3-trimethylbenzene |
▶ 🧪 Air Treatment during canister sampling from 2012-01-01
| Water removal | None |
| CO₂ removal | None |
| Oxidant removal | None |
| Particle removal | PTFE (Teflon) |
▶ 💉 Introduction device from 2022-04-01
| Technique | Concentrating on adsorbents |
| Concentrating on adsorbents | |
| Adsorption material | Markes Ozone precursor trap |
| Adsorption temperature | -25.0 °C |
| Desorption temperature | 300.0 °C |
| Inlet mode | Thermodesorption |
| Thermodesorption mode | Direct desorption |
| Air sampling system manufacturer | Markes |
| Air sampling system model | Markes UNITY-xr |
| Sampling system serial number | GB00U33126-18/11 |
| Sampling flow | 25.0 mL/min |
| Air sampling duration | 16.0 min |
| Injection volume | 0.4 L |
| Injection interval | 60.0 min |
| Injection split | Splitless |
| Injection pressure | 2.0 bar |
| Number of replicates | 1.0 |
▶ ⚗️ GC System from 2022-04-01
| Instrument manufacturer | Agilent |
| Instrument model | Agilent 7890B |
| Instrument serial number | CN18393134 |
| First column | |
| Length | 50.0 m |
| Material | Agilent J&W HP-AL/S |
| Film thickness | 8.0 µm |
| Inner diameter | 320.0 µm |
| Second column | |
| Length | 60.0 m |
| Material | Agilent J&W HP-1 |
| Film thickness | 1.0 µm |
| Inner diameter | 250.0 µm |
▶ 📡 Detection from 2022-04-01
| Detection method | FID |
| Detection system | |
| Manufacturer | Agilent |
| Model | Agilent 7890B |
| Serial number | CN18393134 |
▶ 📐 Calibration from 2022-04-01
| Zero gas generation technique | cylinder gas N2 (6.0) |
| Calibration frequency | 3.0 months |
| Number of repetitions | 1.0 |
| Zero gas / Blank frequency | 1.0 days |
| Blank substraction | Not applied |
| Linearity check frequency | 3.0 months |
Certificates (2)
Name: NPL_NMHC_2021_KOS
Supplier: NPL
Cylinder: D933541
Valid: 2021-11-23 → 2026-11-22
Applied: 2022-04-01 → ?
Name: NPL_NMHC_2022_KOS
Supplier: NPL
Cylinder: D982552
Valid: 2022-06-22 → 2027-06-24
Applied: 2022-04-01 → ?
▶ 📋 Measurement QA/QC
| Instrument log book | Hard copy |
| Checklist | 1.0 days |
▶ ✅ Data QA/QC
| Time series analysis of calibrations | ✗ |
| Time series analysis of compound ratios | ✗ |
| @VOC@ | ✓ |
▶ 📤 Data Submission
| Database | Submission interval |
|---|---|
| ACTRIS | 1.0 years |
▶ 👤 Operators
| Operator | Level |
|---|---|
| 0009-0001-7904-5548 | scientist |
| 0009-0001-8578-9797 | expert |
| Jan Čech | technician |
| 0009-0000-7997-9642 | technician |