NO2_TDLAS_0001_JFJ
CH01L_laser_spectrometer
operational
🔬 tunable diode laser absorption spectrometer
🏭 Miro
📦 Miro NO2
S/N 0001
📌 http://hdl.handle.net/21.11157/fx6pt-qn008
▶ Description
Tunable diode laser absorption spectrometer operated at the observatory platform Jungfraujoch to perform in-situ measurements of nitrogen oxides (NOx).
▶ 🔧 Inlet System
| Operated in atmospheric simulation chamber | ✗ |
| Measurement height above ground | 5.0 m |
| Measurement height above building | 3.0 m |
| Distance from VOC inlet | 50.0 m |
| Distance from ozone inlet | 0.0 m |
| Inlet tube material | PFA |
| Residence time | 10.0 s |
| Humidity/Temperature control | inlet temperature controlled to 10 degC |
| Inlet line heating | ✓ |
| Inlet line temperature | 10.0 °C |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
▶ 📐 Calibration
| Gas standard concentration | 5.0 µmol/mol |
| Gas standard uncertainty | 0.05 µmol/mol |
| Zero air | Zero Air generator |
| Zero air manufacturer | Deltatech |
NO₂ Calibration
| Type | GPT |
| Automation | Automatic |
| Frequency | 61.0 hours |
| NO₂ calibrator manufacturer | LNI |
| NO₂ calibrator model | LNI Sonimix 6000C2 LCD |
| NO₂ calibrator serial number | 9008 |
NO₂ Certificates (1)
Name: VSL_NO_2018_JFJ
Supplier: VSL
Cylinder: C1535310
Valid: 2018-10-29 → 2021-10-03
▶ 📏 Auxiliary Measurements
| Role | Type | Manufacturer | Model | Serial number |
|---|---|---|---|---|
| Ozone instrument | ultra-violet absorption detector | Thermo Fisher Scientific | Thermo 49i | – |
| Meteorology instrument - Wind | – | Rosemount | Rosemount 1774W | 1096 |
| Meteorology instrument - Temparature | – | meteolabor | meteolabor Thygan VTP6_JFJ | 207 |
| Meteorology instrument - Pressure | – | Vaisala | Vaisala PTB220 | Y0730003 |
▶ 📋 Measurement QA/QC
| Instrument log book | Electronic |
| Checklist | 1.0 days |
▶ ✅ Data QA/QC
| Time series analysis of calibrations | ✓ |
| Time series analysis of compound ratios | ✗ |
| @VOC@ | ✗ |
▶ 📤 Data Submission
| Database | Submission interval |
|---|---|
| GAW-WDCRG | 1.0 years |
| EMEP | 1.0 years |
| ACTRIS | 1.0 years |
▶ 👤 Operators
| Operator | Level |
|---|---|
| 0000-0002-7195-8115 | scientist |