NOx_CAPS_xx_HPB
operational
🔬 chemiluminescence detector
🏭 Aerodyne Research
▶ 📝 Description
▶ 🔧 Inlet System
| Measurement height above ground | 16.0 m |
| Distance from VOC inlet | 6.0 m |
| Distance from condensables inlet | 11.0 m |
| Distance from ozone inlet | 0.0 m |
| Inlet tube material | PFA |
| Residence time | 7.0 s |
| Humidity/Temperature control | Temperature controlled |
| Inlet line heating | ✓ |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
▶ 📐 Calibration
| NO calibration | ✗ | |||||||||||||
| NO2 calibration | ✓ | |||||||||||||
| NO2 Calibration | ||||||||||||||
| Type | GPT | |||||||||||||
| Automation | Automatic | |||||||||||||
| Frequenzy | 6.0 hours | |||||||||||||
| NO2 calibrator manufacturer | MLU | |||||||||||||
| NO2 calibrator model | MLU AirQrate | |||||||||||||
| NO2 calibrator serial number | ||||||||||||||
Certificates
|
||||||||||||||
| Concentration | 10.0 µmol/mol | |||||||||||||
| Uncertainty | 0.04 µmol/mol | |||||||||||||
| Interval | 95% | |||||||||||||
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Time series analysis of calibrations | ✓ |
| Time series analysis of compound ratios | ✗ |
| @VOC@ | ✗ |
| Bool other | ✗ |
▶ 📋 Measurement QA/QC
| Instrument log book | Electronic |
| Checklist | 1.0 days |