NOx_CAPS_xx_HPB
▶ 📝 Notes
* Please check the remarks. Do all of them really belong to the CAPS instrument? * Please select an instrument model from the list. If not available send and email to k.seemeyer@fz-juelich.de * Inlet line temperature: T_ambient + 4°C * Be aware that "Duration of stay in converter or bypass line" 0.6 s is rounded up to 1 s by document. * NO2 CAPS is attached collocated with CLD1 on inlet line and calibrated contemporaneously. * The second Database is the internal MIRAKEL PRJ MOHP Database (Oracle, SQL). * pressure: Vaisala, PTB330 * humidity: E+E Elektronik GmbH, EE33 * for the ozone instrument and metereology instrument the same modules as for https://cigas-box.fz-juelich.de/login/objects/75 were added, if this is not correct add new ozone and metereology instruments and add those.
▶ 🔧 Inlet System
| Residence time | 7.0 s |
| Inlet tube material | PFA |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
| Distance from voc inlet | 6.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Humidity temperature control | Temperature controlled |
| Measurement height above ground | 16.0 m |
| Distance from condensables inlet | 11.0 m |
▶ 📐 Calibration
| No2 | ||||||||||||||
| Type | GPT | |||||||||||||
| Frequenzy | 6.0 hours | |||||||||||||
| No2 model | [Referenz-ID: 938] | |||||||||||||
| Automation | Automatic | |||||||||||||
Certificates
|
||||||||||||||
| No2 manufacturer | [Referenz-ID: 937] | |||||||||||||
| No2 serial number | ||||||||||||||
| Interval | 95% | |||||||||||||
| No check | ✗ | |||||||||||||
| No2 check | ✓ | |||||||||||||
| Uncertainty | 0.04 µmol/mol | |||||||||||||
| Concentration | 10.0 µmol/mol | |||||||||||||
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 days |
| Instrument log book | Electronic |