NOx_CLD_nCLD_HPB
installed
🔬 chemiluminescence detector
🏭 Ecophysics
📦 Ecophysics nCLD899
▶ 📝 Notes
* Please check the instrument model for the converter: Standalone BLC AQD * The second Database is the internal MIRAKEL PRJ MOHP Database (Oracle, SQL). * pressure: Vaisala, PTB330 * humidity: E+E Elektronik GmbH, EE33 * other database: not in submission routine yet * for the ozone instrument and metereology instrument the same modules as for https://cigas-box.fz-juelich.de/login/objects/75 were added, if this is not correct add new ozone and metereology instruments and add those.
▶ 🔧 Inlet System
| Residence time | 4.0 s |
| Inlet tube material | PFA |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
| Distance from voc inlet | 6.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Humidity temperature control | Temperature controlled |
| Measurement height above ground | 16.0 m |
| Distance from condensables inlet | 11.0 m |
▶ 📐 Calibration
| No | ||||||||||||||
| Type | Cylinder/Dilution | |||||||||||||
| No model | [Referenz-ID: 938] | |||||||||||||
| Frequenzy | 6.0 hours | |||||||||||||
| Automation | Automatic | |||||||||||||
Certificates
|
||||||||||||||
| No manufacturer | [Referenz-ID: 937] | |||||||||||||
| No serial number | ||||||||||||||
| No2 | ||||||||||||||
| Type | GPT | |||||||||||||
| Frequenzy | 6.0 hours | |||||||||||||
| No2 model | [Referenz-ID: 938] | |||||||||||||
| Automation | Automatic | |||||||||||||
Certificates
|
||||||||||||||
| No2 manufacturer | [Referenz-ID: 937] | |||||||||||||
| No2 serial number | ||||||||||||||
| Interval | 95% | |||||||||||||
| No check | ✓ | |||||||||||||
| Zero air | Zero Air generator | |||||||||||||
| No2 check | ✓ | |||||||||||||
| Uncertainty | 0.04 µmol/mol | |||||||||||||
| Concentration | 10.0 µmol/mol | |||||||||||||
| Zero air model | [Referenz-ID: 936] | |||||||||||||
| Zero air manufacturer | [Referenz-ID: 565] | |||||||||||||
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 days |
| Instrument log book | Electronic |