NOx_CLD_1_HPB
operational
🔬 chemiluminescence detector
🏭 Ecophysics
📦 Ecophysics CLD700ALppt
▶ 📝 Notes
* Be aware that "Duration of stay in converter or bypass line" 0.6 s is rounded up to 1 s by document. * Inlet line temperature: T_ambient + 4°C * NO2 CAPS is attached collocated with CLD1 on inlet line and calibrated contemporaneously. * The second Database is the internal MIRAKEL PRJ MOHP Database (Oracle, SQL). * additional database for data submission: MIRAKEL PRJ MOHP
▶ 🔧 Inlet System
| Residence time | 5.0 s |
| Inlet tube material | PFA |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
| Distance from voc inlet | 6.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Humidity temperature control | Temperature controlled |
| Measurement height above ground | 16.0 m |
| Distance from condensables inlet | 11.0 m |
▶ 📐 Calibration
| No | ||||||||||||||
| Type | Cylinder/Dilution | |||||||||||||
| No model | [Referenz-ID: 938] | |||||||||||||
| Frequenzy | 6.0 hours | |||||||||||||
| Automation | Automatic | |||||||||||||
Certificates
|
||||||||||||||
| No manufacturer | [Referenz-ID: 937] | |||||||||||||
| No serial number | ||||||||||||||
| No2 | ||||||||||||||
| Type | GPT | |||||||||||||
| Frequenzy | 6.0 hours | |||||||||||||
| No2 model | [Referenz-ID: 938] | |||||||||||||
| Automation | Automatic | |||||||||||||
Certificates
|
||||||||||||||
| No2 manufacturer | [Referenz-ID: 937] | |||||||||||||
| No2 serial number | ||||||||||||||
| Interval | 95% | |||||||||||||
| No check | ✓ | |||||||||||||
| Zero air | Zero Air generator | |||||||||||||
| No2 check | ✓ | |||||||||||||
| Uncertainty | 0.04 µmol/mol | |||||||||||||
| Concentration | 10.0 µmol/mol | |||||||||||||
| Zero air model | [Referenz-ID: 936] | |||||||||||||
| Zero air manufacturer | [Referenz-ID: 565] | |||||||||||||
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 days |
| Instrument log book | Electronic |