NOx_CLD_xx_KOS
operational
🔬 chemiluminescence detector
🏭 Teledyne
📦 Teledyne T200UP
▶ 📝 Notes
* Max: **Please provide a certificate for the calibration standard being used** * Please check converter model: Standalone BLC AQD * Residence time from entry inlet line to entry of converter: 1-2s * Inlet line temperature:20-23°C * Meteorology device missing
▶ 🔧 Inlet System
| Line heating | 20.0 degC |
| Residence time | 1.0 s |
| Inlet tube material | Glass coated steel |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
| Distance from voc inlet | 0.05 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.05 m |
| Humidity temperature control | Temperature conditioning at 20 °C |
| Measurement height above ground | 3.5 m |
| Distance from condensables inlet | 1.0 m |
▶ 📐 Calibration
| No | |||||
| Type | Cylinder/Dilution | ||||
| No model | [Referenz-ID: 982] | ||||
| Frequenzy | 6.0 months | ||||
| Automation | Manual | ||||
Certificates
|
|||||
| No manufacturer | [Referenz-ID: 574] | ||||
| No serial number | |||||
| No2 | |||||
| Type | GPT | ||||
| Frequenzy | 6.0 months | ||||
| No2 model | [Referenz-ID: 982] | ||||
| Automation | Manual | ||||
Certificates
|
|||||
| No2 manufacturer | [Referenz-ID: 574] | ||||
| No2 serial number | |||||
| No check | ✓ | ||||
| No2 check | ✓ | ||||
▶ 📤 Data Submission
Databases
|
|||||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 days |
| Instrument log book | Electronic |