NOx_CLD_xx_SMR
▶ 📝 Notes
* zero air manufacturer/model: self made: compressed and dried air fed at a pressure of 2 bar through cartridges of Purafil + silicagel + activated + Sofnocat chemical * "scrubber" missing * checklist: including monitoring of status/diagnostic signals * sample inlets at 8 heights in a 125 m high guyed mast; data from 33.6 m height submitted, sampling/measuring time 1 min @ 6 min interval; sample line length 150 m, lag time 35 s; sample line 16/14 mm PTFE; Inlet type: Hat or hood Inlet description: Inlet protected against rain with indented and downward inclined apertures in a machined piece of a PTFE rod; 157 m long sample line of 16/14 mm diam. PTFE tube; flow rate 45 l/min; 5 um PTFE filter at analyser inlet Ozone correction: Submitted data corrected for reaction with O3 in the inlet * Water vapor correction: Submitted data corrected for water vapor quenching in CLD
▶ 🔧 Inlet System
| Line heating | 5.0 degC |
| Residence time | 36.0 s |
| Humidity if other | Outdoors inlet + line heated at 5 C above air temperature; Indoors passive heating from atmospheric to lab temperature |
| Inlet tube material | PTFE (Teflon) |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
| Distance from voc inlet | 0.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Humidity temperature control | Other |
| Measurement height above ground | 34.0 m |
| Distance from condensables inlet | 5.0 m |
▶ 📐 Calibration
| No | |||||
| Type | Other | ||||
| No model | [Referenz-ID: 931] | ||||
| Frequenzy | 180.0 days | ||||
| Automation | Manual | ||||
Certificates
|
|||||
| Type if other | NO from cylinder; NO2 generated via GPT of a 50 ppm NO standard in excess of O3 | ||||
| No manufacturer | [Referenz-ID: 603] | ||||
| No2 | |||||
| Type | GPT | ||||
| Frequenzy | 180.0 days | ||||
| No2 model | [Referenz-ID: 931] | ||||
| Automation | Manual | ||||
Certificates
|
|||||
| No2 manufacturer | [Referenz-ID: 603] | ||||
| Interval | 95% | ||||
| No check | ✓ | ||||
| Zero air | Zero Air generator | ||||
| No2 check | ✓ | ||||
| Uncertainty | 0.01 µmol/mol | ||||
| Concentration | 1.04 µmol/mol | ||||
| Zero air manufacturer | [Referenz-ID: 886] | ||||
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 weeks |
| Instrument log book | Electronic |