NOx_CLD_retired_JFJ
retired
🔬 chemiluminescence detector
🏭 Ecophysics
📦 Ecophysics CLD89p
▶ 🔧 Inlet System
| Line heating | 10.0 degC |
| Residence time | 2.0 s |
| Humidity if other | inlet temperature controlled to 10 degC |
| Inlet tube material | PFA |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 5.0 µm |
| Distance from voc inlet | 50.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Humidity temperature control | Other |
| Measurement height above ground | 5.0 m |
▶ 📐 Calibration
| No | |||||
| Type | Cylinder/Dilution | ||||
| No model | [Referenz-ID: 933] | ||||
| Frequenzy | 1.0 days | ||||
| Automation | Automatic | ||||
Certificates
|
|||||
| No manufacturer | [Referenz-ID: 932] | ||||
| No2 | |||||
| Type | GPT | ||||
| Frequenzy | 78.0 hours | ||||
| No2 model | [Referenz-ID: 933] | ||||
| Automation | Automatic | ||||
Certificates
|
|||||
| No2 manufacturer | [Referenz-ID: 932] | ||||
| Interval | VSL Primary Reference Material: 20.01 +/- 0.1 micomol/mol | ||||
| No check | ✓ | ||||
| Zero air | Zero Air generator | ||||
| No2 check | ✓ | ||||
| Uncertainty | 0.05 µmol/mol | ||||
| Concentration | 5.0 µmol/mol | ||||
| Zero air model | [Referenz-ID: 936] | ||||
| Zero air manufacturer | [Referenz-ID: 565] | ||||
▶ 📤 Data Submission
Databases
|
|||||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 days |
| Instrument log book | Electronic |
▶ 👤 Operators
| Operator | Level |
|---|---|
| User #30 | scientist |