NMHCs_GC_online_CN17373012_BRM
CH01L_Agilent_MARKES-GC-FID_cn13283047_BRM
operational
🔬 gas chromatograph, online
🏭 Agilent
📦 Agilent 7890B
S/N CN17373012
📌 http://hdl.handle.net/21.11157/0dz78-sct37
▶ Description
Gas chromatograph operated at the observatory platform Beromuenster to perform online in-situ measurements of non-methane hydrocarbons (NMHCs: volatile organic compounds (VOC's) and oxygenated volatile organic compounds (OVOC's)).
×
▶ 🔧 Inlet System from 2018-01-01
| Operated in atmospheric simulation chamber | ✗ |
| Measurement height above ground | 5.0 m |
| Measurement height above building | 1.5 m |
| Distance from NOx inlet | 0.0 m |
| Distance from condensables inlet | 0.0 m |
| Distance from ozone inlet | 0.0 m |
| Inlet tube material | (Ematal) anodized aluminum followed by a glas manifold, from there a PFA tubing is conencted to the sampler and GC FID. |
| Residence time | 7.94 s |
| Inlet line heating | ✓ |
| Inlet line temperature | 21.0 °C |
| Filter material | Stainless steel with silconert coating |
| Lower mesh size | 0.5 µm |
| Upper mesh size | 0.5 µm |
▶ 💨 Sample from 2018-01-01
| Sample air flow | Vacuum sampling |
| Pump | |
| Kind of pump | Membrane |
| Pump manufacturer | KNF |
| Pump model | KNF N86 laboport |
| Air flow | 42.0 mL/min |
▶ 🧬 Compounds from 2018-01-01
| # | Name |
|---|---|
| 1 | ethane |
| 2 | ethene |
| 3 | propane |
| 4 | propene |
| 5 | 2-methyl-propane |
| 6 | n-butane |
| 7 | ethyne |
| 8 | 2-methylbutane |
| 9 | n-pentane |
| 10 | isohexanes |
| 11 | n-hexane |
| 12 | isoprene |
| 13 | isoheptanes |
| 14 | benzene |
| 15 | toluene |
| 16 | ethylbenzene |
| 17 | m/p-xylenes |
| 18 | o-xylene |
| 19 | acetaldehyde |
| 20 | methanol |
| 21 | ethanol |
▶ 🧪 Air Treatment during sampling from 2018-01-01
| Water removal | custom built -43°C coldfinger water trap |
| CO₂ removal | None |
| Oxidant removal | Cartridges/filter material |
| Cartridges/filter material | MnO4 |
| Particle removal | Silconert Swagelok 0.5um filter |
▶ 🌬️ Air Sampling from 2018-01-01
| Air sampling technique | Concentrating on adsorbents |
| Concentrating on adsorbents | |
| Adsorption material | Markes U-T17O3P-2S |
| Adsorption temperature | -30.0 °C |
| Desorption temperature | 280.0 °C |
| Air sampling system manufacturer | Markes |
| Air sampling system model | Markes UNITY 2 |
| Sampling system serial number | GB00W50006 |
| Sampling interval | 60.0 min |
| Air sampling duration | 20.0 min |
| Air sampling volume | 0.5 L |
▶ 💉 Injection from 2025-02-04
| Injection technique | Thermodesorption |
| Thermodesorption mode | Cryofocus |
| Cryofocus adsorption | -30.0 °C |
| Cryofocus desorption | 280.0 °C |
| Injection split | Splitless |
▶ ⚗️ GC System from 2025-02-04
| Instrument manufacturer | Agilent |
| Instrument model | Agilent 7890B |
| Instrument serial number | CN17373012 |
| First column | |
| Length | 30.0 m |
| Material | Agilent 15-4912 GS-OXYPLOT |
| Film thickness | 10.0 µm |
| Inner diameter | 530.0 µm |
| Second column | |
| Length | 50.0 m |
| Material | CP-AL2O3/Na2SO4 |
| Film thickness | 10.0 µm |
| Inner diameter | 530.0 µm |
▶ 📡 Detection from 2025-02-04
| Detection method | FID |
| Detection system | |
| Manufacturer | Agilent |
| Model | Agilent 7890B |
| Serial number | CN17373012 |
▶ 📐 Calibration from 2018-01-01
| Zero gas generation technique | Catalyst |
| Zero gas generation with catalyst | |
| Catalyst type | Parker TOC-1250-220 |
| Catalyst temperature | 300.0 °C |
| Calibration frequency | 1.0 months |
| Number of repetitions | 5.0 |
| Zero gas / Blank frequency | 1.0 months |
| Blank substraction | Applied |
| Linearity check frequency | 1.0 months |
Certificates (2)
Name: NPL_NMHCs_2015_BRM
Supplier: NPL
Cylinder: D38 6648
Valid: 2015-12-11 → 2017-12-10
Applied: 2018-01-01 → 2024-10-25
Name: NPL_NMHCs_2024_BRM
Supplier: NPL
Cylinder: D217055
Valid: 2024-07-15 → 2029-07-14
Applied: 2024-10-25 → ?
▶ 📋 Measurement QA/QC
| Instrument log book | Electronic |
| Checklist | 2.0 weeks |
▶ ✅ Data QA/QC
| Time series analysis of calibrations | ✓ |
| Time series analysis of compound ratios | ✓ |
| @VOC@ | ✓ |
▶ 📤 Data Submission
| Database | Submission interval |
|---|---|
| ACTRIS | 1.0 years |
▶ 👤 Operators
| Operator | Level |
|---|---|
| 0000-0002-9885-7138 | expert |
| 0000-0001-9150-0622 | scientist |
| 0009-0005-1018-5648 | technician |