NMHCs_GC_online_xx_CVO
operational
🔬 gas chromatograph, online
▶ 📝 Notes
* Sampling system model: Unity2 and CIA8 (U-CIA 8-2S) * Oxidant removal: Heated line * Blank substraction: Applied for benzene only * Linearity check frequency: Annual, or when changes are made to system
▶ 💨 Sample from 9999-01-01
| Pump | |
| Kind of pump | Membrane |
| Pump manufacturer | [Referenz-ID: 576] |
| Air flow | 28.0 mL/min |
| Sample air flow select | Vacuum sampling |
▶ 🔧 Inlet System from 9999-01-01
| Line heating | 40.0 degC |
| Residence time | 3.0 s |
| Lower mesh size | 2.0 µm |
| Upper mesh size | 2.0 µm |
| Inlet tube material | Other |
| Filter inlet material | Stainless steel |
| Distance from nox inlet | 0.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Inlet tube material if other | 13 m of 40 mm diameter heated glass folllowed by 2 m 1/4" PTFE |
| Measurement height above ground | 7.5 m |
| Measurement height above building | 5.7 m |
▶ ⚗️ GC System from 9999-01-01
| First column | |
| Length | 50.0 m |
| Material | Alumina PLOT |
| Film thickness | 10.0 µm |
| Inner diameter | 530.0 µm |
| Second column | |
| Length | 60.0 m |
| Material | StabilWax |
| Film thickness | 1.5 µm |
| Inner diameter | 530.0 µm |
| Instrument model | [Referenz-ID: 906] |
| Pre column select box | ✗ |
| Instrument manufacturer | [Referenz-ID: 547] |
| Instrument serial number | CN12191070 |
| Second column select box | ✓ |
▶ 📡 Detection from 9999-01-01
| Select | FID |
| System | |
| Detection model | [Referenz-ID: 906] |
| Detection manufacturer | [Referenz-ID: 547] |
| Detection serial number | CN12191070 |
▶ 🌬️ Air Sampling from 9999-01-01
| Sampling volume | 1.1 L |
| Sampling duration | 40.0 min |
| Sampling system model | [Referenz-ID: 901] |
| Air sampling technique | Concentrating on adsorbents |
| Concentrating on adsorbents | |
| Adsorption material | Markes International Ozone Precursor Trap |
| Adsorption temperature | -30.0 degC |
| Desorption temperature | 300.0 degC |
| Sampling system manufacturer | [Referenz-ID: 583] |
| Sampling system serial number | U21811 (Unity2) and CIA8 -10183 (CIA8) |
▶ 📐 Calibration from 9999-01-01
| Blank substraction | Applied |
| Zero gas generation | Other |
| Calibration frequency | 1.0 months |
| Zero gas blank frequency | 1.0 months |
| Linearity check frequency | 4.0 hours |
| Zero gas generation if other | TOC-625 Prker hannafin filtration |
Calibration Certificates (1)
Name:
NPL_NMHCs_2021_CVO
Supplier:
NPL
Cylinder:
D933520
Valid: 2021-11-04 → 2025-11-03
▶ 🧪 Air Treatment from 9999-01-01
| Bool other | ✗ |
| Co2 removal | None |
| Water removal | Cryotrap |
| Particle removal | Stainless steel screen |
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✗ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 weeks |
| Instrument log book | Electronic |
▶ 🧬 Compounds from 9999-01-01
| # | Name | Formula | ID |
|---|---|---|---|
| 1 | 2-methylbutane | – | 166 |
| 2 | 2-methyl-propane | – | 164 |
| 3 | benzene | – | 225 |
| 4 | ethane | – | 252 |
| 5 | ethene | – | 255 |
| 6 | ethyne | – | 269 |
| 7 | isoprene | – | 288 |
| 8 | n-butane | – | 324 |
| 9 | n-pentane | – | 336 |
| 10 | propane | – | 361 |
| 11 | propene | – | 363 |
| 12 | toluene | – | 380 |