NMHCs_GC_online_Medusa_CMN
operational
🔬 gas chromatograph, online
▶ 📝 Notes
**SCRIPPS certificate not provided** * Please select the correct Sampling system manufacturer and model from the lists (if not available send emailt to k.seemeyer@fz-juelich.de) * Sample air flow: main sampling line evacuated with a downstream pump, a split flow is actively pumped to the sampling device with a second upstream pump * Linearity check frequency: yearly or when any analytical condition has changed
▶ 💨 Sample from 9999-01-01
| Pump | |
| Pump model | [Referenz-ID: 900] |
| Kind of pump | Membrane |
| Pump manufacturer | [Referenz-ID: 576] |
| Air flow | 100.0 mL/min |
| Sample air flow select | Vacuum sampling |
▶ 🔧 Inlet System from 9999-01-01
| Line heating | 20.0 degC |
| Residence time | 6.0 s |
| Lower mesh size | 7.0 µm |
| Upper mesh size | 7.0 µm |
| Inlet tube material | Other |
| Filter inlet material | Stainless steel |
| Distance from nox inlet | 0.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Inlet tube material if other | composed inlet: 1 m of Pyrex (main inlet for all the instruments) then SS tube |
| Measurement height above ground | 2.0 m |
| Measurement height above building | 7.0 m |
▶ ⚗️ GC System from 9999-01-01
| First column | |
| Length | 25.0 m |
| Material | PoraBond Q (styrene-divinylbenzene polymer) |
| Film thickness | 5.0 µm |
| Inner diameter | 320.0 µm |
| Instrument model | [Referenz-ID: 906] |
| Pre column select box | ✗ |
| Instrument manufacturer | [Referenz-ID: 547] |
| Second column select box | ✗ |
▶ 📡 Detection from 9999-01-01
| Select | Mass spectrometry |
| Mass spectrometry | |
| Type | Quadrupole |
| Tune freq | Monthly |
| Mass spectrometry model | [Referenz-ID: 896] |
| Mass spectrometry manufacturer | [Referenz-ID: 547] |
▶ 🌬️ Air Sampling from 9999-01-01
| Sampling volume | 2.0 L |
| Sampling duration | 20.0 min |
| Air sampling technique | Concentrating on adsorbents |
| Concentrating on adsorbents | |
| Adsorption material | Hayesep-D |
| Adsorption temperature | -160.0 degC |
| Desorption temperature | 110.0 degC |
▶ 📐 Calibration from 9999-01-01
| Blank substraction | Applied |
| Zero gas generation | Catalyst |
| Calibration frequency | 1.0 months |
| Zero gas blank frequency | 1.0 weeks |
| Linearity check frequency | 12.0 months |
| Zero gas generation if catalyst | |
| Catalyst temperature | 400.0 degC |
Calibration Certificates (1)
Name:
NPL_NMHCs_2014_CMN
Supplier:
NPL
Cylinder:
D99 4206
Valid: 2014-03-11 → 2016-03-10
▶ 🧪 Air Treatment from 9999-01-01
| Bool other | ✗ |
| Co2 removal | None |
| Water removal | Nafion |
| Oxidant removal | None |
| Particle removal | Stainless steel screen |
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 weeks |
| Instrument log book | Electronic |