OVOCs_PTR_P4Q_374_VOCUS_S_PTR_Taunus
Petra
operational
🔬 proton transfer mass spectrometer
🏭 TOFwerk
📦 TOFwerk Vocus PTR-S-TOF
S/N 910.34.1232
×
▶ 📝 Notes
not calibrated yet (waiting for gas standard) Calibration Certificate and Gas cylinder details will be included after certified gas cylinder is received. Calibration and zero periods and frequencies may be updated then. Data QA/QC will likely include usage of @VOC@ and time series analysis of calibration and compound ratios, but will be updated as calibrated data becomes available and we implement @VOC@ own sampling port atm - will switch to gas-phase inlet by Feb 2026
▶ 💨 Sample from 2026-01-28
| Air flow | 135.0 mL/min |
| Residence | 1.0 s |
| Sample flow rate | 2000.0 mL/min |
| Sample flow type | Pumping |
▶ 🔧 Inlet System from 2026-03-04
| Line heating | 40.0 degC |
| Residence time | 2.0 s |
| Oxidant removal | None |
| Inlet tube material | Other |
| Filter inlet material | None |
| Distance from gc inlet | 5.0 m |
| Distance from nox inlet | 0.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Inlet tube material if other | PFA |
| Measurement height above ground | 8.85 m |
| Distance from condensables inlet | 4.95 m |
| Measurement height above building | 2.15 m |
▶ 📐 Calibration from 2026-03-04
| Calibration unit | |
| Ecu system | Integrated in the PTR instrument |
| Integrated | |
| Zero gas generation | Catalyst |
| Calibration frequency | 2.0 weeks |
| Zero gas blank frequency | 24.0 hours |
| Linearity check frequency | 1.0 months |
| Zero gas generation if catalyst | |
| Catalyst type | VOCUS ZAG |
| Catalyst temperature | 400.0 degC |
▶ 📤 Data Submission
Databases
|
|||
▶ ✅ Data QA/QC
| Bool voc | ✓ |
| Bool other | ✗ |
| Bool ratios | ✓ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 weeks |
| Instrument log book | Electronic |
▶ 🧬 Compounds from 2026-03-04
| # | Name | Formula | ID |
|---|---|---|---|
| 1 | C8-aromatics | – | 202 |
| 2 | toluene | – | 380 |
| 3 | C9-aromatics | – | 203 |
| 4 | benzene | – | 225 |
| 5 | isoprene | – | 288 |
| 6 | monoterpenes | – | 321 |
| 7 | methyl ethyl ketone | C4H8O | 308 |
| 8 | acetaldehyde | – | 206 |
| 9 | acetonitrile | – | 209 |
| 10 | acetone | – | 208 |
| 11 | methanol | – | 303 |
▶ 👤 Operators
| Operator | Level |
|---|---|
| User #26 | scientist |
| User #31 | scientist |