NOx_CLD_78547_Taunus
operational
🔬 chemiluminescence detector, photolytical converter
🏭 Ecophysics
📦 Ecophysics CLD780TR
S/N 78547
×
▶ 📝 Notes
inlet line heating temperature: 10 °C at the entry, 30 °C in the middle of the inlet line residence time in inlet: estimation, the number will be calculated exactly when the setup of the inlet is final (but it will not drastically change)
▶ 🔧 Inlet System
| Residence time | 0.5 s |
| Inlet tube material | PFA |
| Filter inlet material | PTFE (Teflon) |
| Inlet filter mesh size | 0.5 µm |
| Distance from voc inlet | 0.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 0.0 m |
| Humidity temperature control | Temperature controlled |
| Measurement height above ground | 8.85 m |
| Distance from condensables inlet | 4.95 m |
| Measurement height above building | 2.15 m |
▶ 📐 Calibration
| No | |||||||||||||
| Type | Cylinder/Dilution | ||||||||||||
| No model | [Referenz-ID: 915] | ||||||||||||
| Frequenzy | 3.0 months | ||||||||||||
| Automation | Automatic | ||||||||||||
Certificates
|
|||||||||||||
| No manufacturer | [Referenz-ID: 914] | ||||||||||||
| No serial number | 2211-210 | ||||||||||||
| No2 | |||||||||||||
| Type | GPT | ||||||||||||
| Frequenzy | 3.0 months | ||||||||||||
| No2 model | [Referenz-ID: 915] | ||||||||||||
| Automation | Automatic | ||||||||||||
Certificates
|
|||||||||||||
| No2 manufacturer | [Referenz-ID: 914] | ||||||||||||
| No2 serial number | 2211-210 | ||||||||||||
| Interval | 95% | ||||||||||||
| No check | ✓ | ||||||||||||
| Zero air | Zero Air generator | ||||||||||||
| No2 check | ✓ | ||||||||||||
| Uncertainty | 0.02 µmol/mol | ||||||||||||
| Concentration | 1.998 µmol/mol | ||||||||||||
| Zero air model | [Referenz-ID: 917] | ||||||||||||
| Zero air manufacturer | [Referenz-ID: 916] | ||||||||||||
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✗ |
| Bool other | ✓ |
| Bool ratios | ✗ |
| Select if other | time series analysis of ambient measurements; O3 and H2O correction |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 7.0 days |
| Instrument log book | Electronic |
▶ 👤 Operators
| Operator | Level |
|---|---|
| User #27 | scientist |