NMHCs_GC_online_VarianGC-3800-FID_HPB
Varian_GC-3800-FID_HPB_C2-C8-hydrocarb
operational
🔬 gas chromatograph, online
🏭 Varian
📦 Varian CP 3800
S/N 104633
📌 http://hdl.handle.net/21.11157/9v9w5-zyv35
▶ Description
Gas chromatograph operated at the observatory platform Meteorological Observatory Hohenpeissenberg (DWD) to perform online in-situ measurements of non-methane hydrocarbons (NMHCs).
×
▶ 🔧 Inlet System from 2001-05-01
| Operated in atmospheric simulation chamber | ✗ |
| Measurement height above ground | 17.0 m |
| Measurement height above building | 2.0 m |
| Distance from NOx inlet | 6.0 m |
| Distance from condensables inlet | 5.0 m |
| Distance from ozone inlet | 6.0 m |
| Inlet tube material | Highflow glass manifold (ID ~4cm, ~12m/s) into the laboratory from there treated stainless steel 1/16" (~50ml/min) |
| Residence time | 2.0 s |
| Inlet line heating | ✗ |
| Filter inlet material | None |
▶ 💨 Sample from 1998-01-01
| Sample air flow | Vacuum sampling |
| Pump | |
| Kind of pump | Membrane |
| Air flow | 50.0 mL/min |
▶ 🧬 Compounds from 1998-01-01
| # | Name |
|---|---|
| 1 | ethane |
| 2 | ethene |
| 3 | propane |
| 4 | propene |
| 5 | 2-methyl-propane |
| 6 | ethyne |
| 7 | n-butane |
| 8 | 1-butene |
| 9 | 2-methyl-1-butene |
| 10 | (Z)-2-butene |
| 11 | 2-methylbutane |
| 12 | n-pentane |
| 13 | propyne |
| 14 | 1,3-butadiene |
| 15 | (2E)-2-pentene |
| 16 | 1-pentene |
| 17 | (2Z)-2-pentene |
| 18 | methylcyclopentane |
| 19 | 2,3-dimethylbutane |
| 20 | 2-methylpentane |
| 21 | 3-methylpentane |
| 22 | n-hexane |
| 23 | isoprene |
| 24 | 1-hexene |
| 25 | methyl-cyclohexane |
| 26 | 2,3-dimethylpentane |
| 27 | 3-methylhexane |
| 28 | n-octane |
| 29 | toluene |
| 30 | n-nonane |
| 31 | ethylbenzene |
| 32 | m/p-xylenes |
| 33 | o-xylene |
▶ 🧪 Air Treatment during sampling from 1998-01-01
| Water removal | Cryotrap |
| CO₂ removal | None |
| Oxidant removal | Cartridges/filter material |
| Cartridges/filter material | Na2S2O3 |
| Particle removal | PTFE (Teflon) |
▶ 🌬️ Air Sampling from 2008-02-01
| Air sampling technique | sampling on LN2 cooled glass beads in 1/8" tubing @ -180°C |
| Air sampling system manufacturer | DWD |
| Air sampling system model | DWD custom-made |
| Sampling system serial number | 0001 |
| Sampling interval | 12.0 hours |
| Air sampling duration | 15.0 min |
| Air sampling volume | 0.75 L |
▶ 💉 Injection from 1998-01-01
| Injection technique | Thermodesorption |
| Thermodesorption mode | Cryofocus |
| Cryofocus adsorption | -180.0 °C |
| Cryofocus desorption | 314.0 °C |
| Injection split | Splitless |
▶ ⚗️ GC System from 2008-02-01
| Instrument manufacturer | Varian |
| Instrument model | Varian CP 3800 |
| Instrument serial number | 104633 |
| First column | |
| Length | 50.0 m |
| Material | Al3O2 |
| Film thickness | 10.0 µm |
| Inner diameter | 530.0 µm |
▶ 📡 Detection from 2008-02-01
| Detection method | FID |
| Detection system | |
| Manufacturer | Varian |
▶ 📐 Calibration from 1998-01-01
| Zero gas generation technique | Catalyst |
| Zero gas generation with catalyst | |
| Catalyst type | Custom-made PD/PT catalyst |
| Catalyst temperature | 400.0 °C |
| Calibration frequency | 2.0 weeks |
| Number of repetitions | 3.0 |
| Zero gas / Blank frequency | 1.0 weeks |
| Blank substraction | Applied |
| Linearity check frequency | 12.0 months |
Certificates (2)
Name: NPL_NMHCs_2012_HPB
Supplier: NPL
Cylinder: D91 0379
Valid: 2012-11-14 → 2014-11-13
Applied: 2013-01-01 → 2024-12-31
Name: NPL_NMHCs_2024_HPB
Supplier: NPL
Cylinder: D217056
Valid: 2024-07-05 → 2029-07-04
Applied: 2025-01-01 → 2026-05-19
▶ 📋 Measurement QA/QC
| Instrument log book | Electronic |
| Checklist | 1.0 days |
▶ ✅ Data QA/QC
| Time series analysis of calibrations | ✓ |
| Time series analysis of compound ratios | ✓ |
| @VOC@ | ✓ |
| Other QA/QC method | Check of time series of retention times and peak width (excel), Check of time series of target gases |
▶ 📤 Data Submission
| Database | Submission interval |
|---|---|
| ACTRIS | 1.0 years |
| GAW-WDCRG | 1.0 years |
| EMEP | 1.0 years |
▶ 👤 Operators
| Operator | Level |
|---|---|
| 0009-0006-5196-5402 | scientist |
| Test User | technician |
| Test User | technician |
| Test User | scientist |