NMHCs_GC_online_Medusa_JFJ
operational
🔬 gas chromatograph, online
▶ 📝 Notes
* Measurement height above ground: Do you mean 'inlet' height? 'Measurement height' does not make much sense, that would be the height of the instrument? * Measurement height above building: The 'inlet height' is 10 m below the building. This height is only true for data starting July 2020. * Sample air flow: Please note that the 80 m sampling line is continuously flushed at 5 L/min using a dual-membrane GAST pump. Upstream of that pump, there is branch of to the KNF sampling pump, which periodically samples at 100 ml/min
▶ 💨 Sample from 2008-01-01
| Pump | |
| Pump model | [Referenz-ID: 900] |
| Kind of pump | Membrane |
| Pump manufacturer | [Referenz-ID: 576] |
| Air flow | 100.0 mL/min |
| Sample air flow select | Vacuum sampling |
▶ 🔧 Inlet System from 2008-01-01
| Line heating | 10.0 degC |
| Residence time | 62.0 s |
| Lower mesh size | 0.5 µm |
| Upper mesh size | 0.5 µm |
| Inlet tube material | Other |
| Filter inlet material | Stainless steel |
| Distance from nox inlet | 50.0 m |
| Inlet line heating bool | ✓ |
| Distance from ozone inlet | 50.0 m |
| Inlet tube material if other | not specified |
| Measurement height above ground | 2.0 m |
| Measurement height above building | -10.0 m |
▶ ⚗️ GC System from 2008-01-01
| First column | |
| Length | 60.0 m |
| Material | GS-GASPRO |
| Film thickness | 0.05 µm |
| Inner diameter | 320.0 µm |
| Second column | |
| Length | 25.0 m |
| Material | CP-PoraBOND Q |
| Film thickness | 0.45 µm |
| Inner diameter | 320.0 µm |
| Instrument model | [Referenz-ID: 912] |
| Pre column select box | ✗ |
| Instrument manufacturer | [Referenz-ID: 547] |
| Instrument serial number | CN10641022 |
| Second column select box | ✓ |
▶ 📡 Detection from 2008-01-01
| Select | Mass spectrometry |
| Mass spectrometry | |
| Type | Quadrupole |
| Tune freq | Monthly |
| Mass spectrometry model | [Referenz-ID: 913] |
| Mass spectrometry manufacturer | [Referenz-ID: 547] |
| Mass spectrometry serial number | US62734337 |
▶ 🌬️ Air Sampling from 2008-01-01
| Sampling volume | 2000.0 L |
| Sampling duration | 20.0 min |
| Sampling system model | [Referenz-ID: 887] |
| Air sampling technique | Concentrating on adsorbents |
| Concentrating on adsorbents | |
| Adsorption material | Hayesep |
| Adsorption temperature | -160.0 degC |
| Desorption temperature | 100.0 degC |
| Sampling system manufacturer | [Referenz-ID: 886] |
| Sampling system serial number | Medusa-12 |
▶ 📐 Calibration from 2008-01-01
| Blank substraction | Applied |
| Zero gas generation | Other |
| Calibration frequency | 2.0 hours |
| Number of repetitions | 1.0 |
| Zero gas blank frequency | 1.0 weeks |
| Linearity check frequency | 12.0 months |
| Zero gas generation if other | Alltec |
Calibration Certificates (1)
Name:
NPL_NMHCs_2014_JFJ
Supplier:
NPL
Cylinder:
D99 4220
Valid: 2014-03-03 → 2026-03-02
▶ 🧪 Air Treatment from 2008-01-01
| Bool other | ✗ |
| Co2 removal | None |
| Water removal | Nafion |
| Oxidant removal | None |
| Particle removal | Stainless steel screen |
▶ 📤 Data Submission
Databases
|
|||||
▶ ✅ Data QA/QC
| Bool voc | ✓ |
| Bool other | ✗ |
| Bool ratios | ✗ |
| Bool calibrations | ✓ |
▶ 📋 Measurement QA/QC
| Checklist | 1.0 weeks |
| Instrument log book | Electronic |
▶ 🧬 Compounds from 2008-01-01
| # | Name | Formula | ID |
|---|---|---|---|
| 1 | 2-methylbutane | – | 166 |
| 2 | 2-methyl-propane | – | 164 |
| 3 | benzene | – | 225 |
| 4 | ethane | – | 252 |
| 5 | propane | – | 361 |
| 6 | toluene | – | 380 |
▶ 👤 Operators
| Operator | Level |
|---|---|
| User #21 | scientist |